Simms Guide Classic Stockingfoot Carbon
Original price was: $549.95.$98.00Current price is: $98.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Guide Classic Stockingfoot is a time honored, durability-first, fundamental performer featuring 3-layer GORE-TEX, the perfect blend of breathability and comfort. It’s a get-back-to basics wader if your version of “basic” hinges on uncompromising performance and durability.Assembled and individually tested in our Bozeman, Montana facility.
- Reach-through hand warmer chest pocket with zippered top stash pocket
- Attached sewn-in zippered storage pocket for quick access to terminal tackle and necessities
- Anatomically engineered neoprene stockingfeet with built-in gravel guards
- Assembled in USA of Imported Materials
- *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us.
FABRIC TECH: GORE-TEX 3-Layer wader laminate with reinforced lower legs
Men’s Stockingfoot Wader Size Chart
3 Inseams Available: Short, Regular and Long
Short Inseam
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
M 9-11 | 31″ – 32″ | 39″ – 40″ | 9 – 11 |
M King 9-11 | 31″ – 32″ | 41″ – 42″ | 9 – 11 |
L 9-11 | 31″ – 32″ | 43″ – 44″ | 9 – 11 |
L King 9-11 | 31″ – 32″ | 45″ – 46″ | 9 – 11 |
XL 9-11 | 33″ – 34″ | 47″ – 48″ | 9 – 11 |
2XL 12-13*** | 33″ – 34″ | 51″ – 52″ | 12 – 13 |
3XL 12-13*** | 33″ – 34″ | 55″ – 56″ | 12 – 13 |
**Body measurements
***Available through Simms Custom Shop. Upcharges apply.
Regular Inseam
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
S 7-8 | 31″ – 32″ | 35″ – 36″ | 7 – 8 |
S King 7-8 | 31″ – 32″ | 37″ – 38″ | 7 – 8 |
M 9-11 | 33″ – 34″ | 39″ – 40″ | 9 – 11 |
M King 9-11 | 33″ – 34″ | 41″ – 42″ | 9 – 11 |
L 9-11 | 33″ – 34″ | 43″ – 44″ | 9 – 11 |
L 12-13 | 33″ – 34″ | 43″ – 44″ | 12 – 13 |
L King 9-11 | 33″ – 34″ | 45″ – 46″ | 9 – 11 |
XL 12-13 | 35″ – 36″ | 47″ – 48″ | 12 – 13 |
XL King 12-13 | 35″ – 36″ | 49″ – 50″ | 12 – 13 |
2XL 12-13 | 35″ – 36″ | 51″ – 52″ | 12 – 13 |
2XL King 12-13*** | 35″ – 36″ | 53″ – 54″ | 12 – 13 |
3XL 12-13*** | 35″ – 36″ | 55″ – 56″ | 12 – 13 |
4XL 12-13*** | 35″ – 36″ | 59″ – 60″ | 12 – 13 |
**Body measurements
***Available through Simms Custom Shop. Extra charges apply.
Long Inseam
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
Medium 9-11 | 35 – 36 | 39″ – 40″ | 9 – 11 |
Large 9-11 | 35 – 36 | 43″ – 44″ | 9 – 11 |
Large 12-13 | 35 – 36 | 43″ – 44″ | 12 – 13 |
XL 12-13 | 37 – 38 | 47″ – 48″ | 12 – 13 |
2XL 12-13*** | 37 – 38 | 51″ – 52″ | 12 – 13 |
**Body measurements
***Available through Simms Custom Shop. Extra charges apply.
Reviews
There are no reviews yet.