Daiwa 2023 Lexa Baitcasting Reels
Original price was: $219.99.$66.00Current price is: $66.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
- Larger low-profile baitcaster for targeting big fish
- Highly palmable, compact design
- Externally adjustable MAGFORCE cast control
- 6+1 bearing system with 2 CRBB
- Infinite Anti-Reverse
- Powerful UTD drag system
- Swept handle with reconfigured EVA knobs
Were proud to offer exactly what anglers have been asking for. It offers a new level of palmability, reliable and precise UTD carbon drag, MAGFORCE cast control, Infinite Anti-Reverse, and new EVA handle knobs, which are sure to be a hit with the guys chasing big toothy-critters. Its a great reel choice for anything from saltwater fishing to muskie fishing or any application where you need a larger low-profile reel. Were seeing a lot of opportunity with this reel in Florida with anglers are fishing big swimbaits and bucktails for snook. Were also seeing it take off on the West Coast for everything from yellowtail to calico bass; even guys fishing bluefin tuna with it. Then youve got your bass and striper markets, where the reel fits perfectly. The 2023 design is available with a power handle or a double paddle handle.
Features:
MODEL |
All–
RECOMMENDED LINE/LENGTH |
All
TYPE |
BEARINGS |
GEAR RATIO |
All
GEAR RATIO LOW |
LINE PER CRANK (IN) |
All
LINE PER LOW GEAR TURN |
WEIGHT (OZ) |
MONO CAPACITY |
All
J-FLOURO CAPACITY |
J-BRAID CAPACITY |
All
HANDLE KNOB TYPE |
DRAG MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LX400 | — | — | 6(2CRBB) + 1 | 6.3 : 1 | 33.4″ | 16.9 | 17/245, 20/190 | — | 40/300, 65/200 | — | 25 | ||
LX400L | — | — | 6(2CRBB) + 1 | 6.3 : 1 | 33.4″ | 16.4 | 17/245, 20/190 | — | 40/300, 65/200 | — | 25 | ||
LX400H-P | — | — | 6(2CRBB) + 1 | 7.1 : 1 | 37.7″ | 16.4 | 17/245, 20/190 | — | 40/300, 65/200 | — | 25 | ||
LX400HL-P | — | — | 6(2CRBB) + 1 | 7.1 : 1 | 37.7″ | 16.9 | 17/245, 20/190 | — | 40/300, 65/200 | — | 25 | ||
LX400P-P | — | — | 6(2CRBB) + 1 | 5.1 : 1 | 27.1″ | 16.9 | 17/245, 20/190 | — | 40/300, 65/200 | — | 25 | ||
LX300 | — | — | 6(2CRBB) + 1 | 6.3 : 1 | 28.8″ | 11.5 | 12/240, 14/190, 20/120 | — | 30/240, 40/180 | — | 22 | ||
LX300H | — | — | 6(2CRBB) + 1 | 7.1 : 1 | 32.4″ | 11.5 | 12/240, 14/190, 20/120 | — | 30/240, 40/180 | — | 22 | ||
LX300H-P | — | — | 6(2CRBB) + 1 | 7.1 : 1 | 32.4″ | 11.5 | 12/240, 14/190, 20/120 | — | 30/240, 40/180 | — | 22 | ||
LX300HL-P | — | — | 6(2CRBB) + 1 | 7.1 : 1 | 32.4″ | 12.1 | 12/240, 14/190, 20/120 | — | 30/240, 40/180 | — | 22 |
Reviews
There are no reviews yet.