Abu Garcia Vendetta Casting Rods
Original price was: $89.95.$44.98Current price is: $44.98.
Model:
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
- 30-Ton graphite for a lightweight balanced design
- IntraCarbon technology provides a lightweight barrier to improve durability without adding weight
- CCRS (Carbon Constructed Reel Seat)
- Stainless steel guides with Zirconium inserts
With a continued tradition of advanced design and precision performance, the Vendetta rod series features a construction that delivers on the water every time. 30-ton graphite paired with Intracarbon multidirectional carbon fibers allow for a lightweight blank with the ability to stand up to intense loads. Rods feature a new ergonomic molded carbon fiber reel seat which is interconnected, lighter, and sleeker looking.
Features:
Model Number | Rod Power | Guide Type | Line Rating | Number of Guides With Tip | Number of Pieces | Rod Handle Material | Rod Handle Type | Reel Seat | Rod Action | Rod Blank Material | Rod Hook Keeper | Rod Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDTIIC63-5 | Medium | Stainless Steel | 8 – 17 lb | 8 | 1 | EVA | A | CCR | Fast | Graphite | X | 6’3″ |
VDTIIC66-5 | Medium | Stainless Steel | 8 – 17 lb | 8 | 1 | EVA | B | CCR | Fast | Graphite | X | 6’6″ |
VDTIIC66-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 1 | EVA | B | CCR | Fast | Graphite | X | 6’6″ |
VDTIIC662-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 2 | EVA | B | CCR | Fast | Graphite | X | 6’6″ |
VDTIIC69-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 1 | EVA | C | CCR | Fast | Graphite | X | 6’9″ |
VDTIIC692-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 2 | EVA | C | CCR | Fast | Graphite | X | 6’9″ |
VDTIIC70-5 | Medium | Stainless Steel | 8 – 17 lb | 8 | 1 | EVA | C | CCR | Fast | Graphite | X | 7′ |
VDTIIC70-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 1 | EVA | C | CCR | Fast | Graphite | X | 7′ |
VDTIIC70-7 | Heavy | Stainless Steel | 14 – 30 lb | 8 | 1 | EVA | C | CCR | Fast | Graphite | X | 7′ |
VDTIIC73-6 | Medium Heavy | Stainless Steel | 12 – 20 lb | 8 | 1 | EVA | D | CCR | Fast | Graphite | X | 7’3″ |
VDTIIC73-7 | Heavy | Stainless Steel | 14 – 30 lb | 9 | 1 | EVA | D | CCR | Fast | Graphite | X | 7’3″ |
VDTIIC76-6 | Medium Heavy | Stainless Steel | 12 – 25 lb | 9 | 1 | EVA | D | CCR | Fast | Graphite | X | 7’6″ |
VDTIIC76-7 | Heavy | Stainless Steel | 14 – 30 lb | 9 | 1 | EVA | D | CCR | Fast | Graphite | X | 7’6″ |
VDTIICW70-5 | Medium | Stainless Steel | 8 – 17 lb | 9 | 1 | EVA | C | CCR | Moderate | Graphite | X | 7′ |
Reviews
There are no reviews yet.